Interim Data Engineer · Reinders Data Works
Kanaaldijk-Noord 12, 5642 JA Eindhoven
tobias@reindersdata.nl · +31 6 41 92 08 73 · KvK 92184760
Hours for
Attn. Lieke Doornbos — Manager Data & Analytics
De Run 4302, 5503 LN Veldhoven
Purchase order 4501187342 · Cost centre MFG-IT
| Task / project | Code | Mon31/08 | Tue01/09 | Wed02/09 | Thu03/09 | Fri04/09 | Sat05/09 | Sun06/09 | Total |
|---|---|---|---|---|---|---|---|---|---|
| Data platform migration — ETL rebuild | KP-2411 | 3,5 | 3,0 | 2,0 | 4,0 | 1,5 | – | – | 14,0 |
| MES sensor ingest pipeline | KP-2417 | 3,0 | 2,5 | 3,5 | 2,0 | – | – | – | 11,0 |
| OEE dashboard — line 3 | KP-2423 | – | 1,0 | 1,5 | 1,0 | 2,0 | – | – | 5,5 |
| Data quality fixes — batch records | KP-2411 | 0,5 | 1,0 | – | 1,0 | 0,5 | – | – | 3,0 |
| Sprint refinement & stand-ups | KP-INT | 1,0 | 1,0 | 1,0 | 1,0 | 0,5 | – | – | 4,5 |
| Handover documentation | KP-DOC | – | – | – | – | 1,5 | – | – | 1,5 |
| Total per day | 8,0 | 8,5 | 8,0 | 9,0 | 6,0 | – | – | 39,5 | |
Hours in decimal notation, one decimal (7,5 = seven and a half hours). Row totals, daily totals and the grand total reconcile.
Hourly rate
Billable hours
Amount due · excl. VAT
Notes
Thursday includes 1,0 h of unplanned support during the line 3 stoppage, agreed by phone with L. Doornbos.
Friday finished at 14:00 as arranged; no absence or leave this week. Travel to Veldhoven is invoiced separately at € 0,23/km.
Contractor — hours declared
I confirm the hours above were worked as recorded.
Client — hours approved
Approval releases these hours for invoicing.