Monthly scorecard
Prepared 14 Aug 2026 · FP&A — S. Jansen
MRR
Net revenue retention
Gross MRR churn
New logos
| KPI | Actual | Target | Δ vs prior | % of target | Status |
|---|---|---|---|---|---|
| Monthly recurring revenue€ thousand | 412 | 405 | +9 | On track | |
| Net revenue retention%, trailing 12 m | 108,4 | 106,0 | +1,2 | On track | |
| New logos closed# customers | 23 | 26 | −4 | Watch | |
| Gross MRR churn% · ceiling | 1,9 | 2,0 | −0,3 | On track | |
| Net Promoter Scorescore, −100…100 | 47 | 45 | +3 | On track | |
| Support first response% within 4 h | 92,3 | 95,0 | −1,8 | Watch | |
| CAC paybackmonths · ceiling | 21,4 | 18,0 | +2,1 | Off track |
Highlights
Attention